Name List Of NKF Executive Committee
SN | Designation | Name | Remarks |
1 | President | Yubraj Lama |
|
2 | Senior V. President | Hari Sharan KC |
|
3 | Vice President | Dev Kumar Lama |
|
4 | Vice President
| Dr. Om Krishna Prasain |
|
5 | Vice President
| Majendra Singh |
|
6 | Vice President
| Prakash Mohan Dhaubhadel |
|
7 | Vice President
| Makendra Bahadur Singh |
|
8 | Vice President
| Shyam Sherpa |
|
9 | General Secretary | Dhawa Gurung |
|
10 | Treasurer | Kishore Prasad Bhattarai |
|
11 | Secretary | Dhojman Moktan |
|
12 | Secretary | Balaram Mitra |
|
13 | Member | Ravi Maharjan |
|
14 | Member | Tara Prasad Oli |
|
15 | Member | Yadav Kafle
|
|
16 | Member
| Rajendra Baral |
|
17 | Member
| Ram Bahadur Singh Thakuri |
|
18 | Member
| Sashi Kumar Titung |
|
19 | Member
| Hikmat Thapaliya |
|
20 | Member
| Sanjay Sundar Sinju |
|
21 | Member
| Milan Raj Prasai | Koshi Provience |
22 | Member
| Dilip Raj Bhandari | Madhesh Provience |
23 | Member
| Gopal Maharjan | Bagmati Provience |
24 | Member
| Krishna Gautam | Gandaki Provience |
25 | Member
| Amir Rai | Lumbini Provience |
26 | Member
| Rajiv Thapa | Karnali Provience |
27 | Member
| Gajendra Saud | Sudur Paschim Provience |
28 | Member
| Sanjay Kumar Rai |
|
29 | Member
| Kamala Rana |
|
Advisor
SN | Name | Address | Remarks |
1 | Dipesh Shakya | Sunsari |
|
2 | Niwas Gopal Baidhya | Lalitpur |
|
3 | Bishnu Bahadur Karki | Kathmandu |
|
4 | Ganesh Karki | Kathmandu |
|
5 | Hari Bista | Surkhet |
|
Shito-Ryu Karate Members
SN | Name | Address | Remarks |
1 | Mahesh Kumar Shrestha |
|
|
2 | Subodh Pradhan |
|
|
3 | Indra Bajracharya |
|
|
4 | Ram Singh Thakuri |
|
|
5 | Prem Laal Bomjan |
|
|
Wado-Ryu Karate Members
SN | Name | Address | Remarks |
1 | Sashi Kumar Titung |
|
|
2 | Sukra Bahadur Rai |
|
|
3 | Sujindra K.C |
|
|
4 | Purushottam |
|
|
5 | Baburam Tamang |
|
|
Goju-Ryu Karate Members
SN | Name | Address | Remarks |
1 | Ganesh Karki |
|
|
2 | Hikmat Thapaliya |
|
|
3 | Surendra K.C |
|
|
4 | Ashmita Gurung |
|
|
5 | Pemba Tamang |
|
|
Shotokan Karate Members
SN | Name | Address | Remarks |
1 | Hem Kumar Shrestha |
|
|
2 | Prakash Shrestha |
|
|
3 | Nandan Singh Badaal |
|
|
4 | Muna Ale Magar |
|
|
5 | Govinda Shrestha |
|
|
Koshi Province Karate Members
SN | Name | Address | Remarks |
1 | Dipesh Shakya (Mukesh) |
|
|
2 | Bhanu Yadav |
|
|
3 | Sanjaya Kumar Rai |
|
|
4 | Hemanta Subedi |
|
|
5 | Menuka Thakur |
|
|
Madhesh Province Karate Members
SN | Name | Address | Remarks |
1 | Ramchandra Thakur |
|
|
2 | Kasam Kumar Lama |
|
|
3 | Dinesh Kumar Mahato |
|
|
4 | Ashok Pahadi |
|
|
5 | Dipika Rashaili |
|
|
Bagmati Province Karate Members
SN | Name | Address | Remarks |
1 | Prakash Mohan Dhaubadel |
|
|
2 | Raju Thapa (Rajkumar) |
|
|
3 | Shivaram Karanjit |
|
|
4 | Sanjay Sundar Sainju |
|
|
5 | Puja Khanal |
|
|
Gandaki Province Karate Members
SN | Name | Address | Remarks |
1 | Maniraj Thapa Magar |
|
|
2 | Anup K.C |
|
|
3 | Bhagwan Gurung |
|
|
4 | Rajan Kumar Paija |
|
|
5 | Ramdevi Garbuja Pun |
|
|
Lumbini Province Karate Members
SN | Name | Address | Remarks |
1 | Krishna Prashad Devkota |
|
|
2 | K.B Rana (Kaaji) |
|
|
3 | Molang Gharti |
|
|
4 | Sankar B.C |
|
|
5 | Kamala Rana |
|
|
Karnali Karate Members
SN | Name | Address | Remarks |
1 | Hari Bista |
|
|
2 | Babi Shah |
|
|
3 | Gopal Bahadur Budhaa |
|
|
4 | Birendra Bahadur Shahi |
|
|
5 | Anjali Malla |
|
|
Sudurpaschim Province Karate Members
SN | Name | Address | Remarks |
1 | Makendra Bahadur Singh |
|
|
2 | Rajendra Awasthi |
|
|
3 | Dipendra Deuba |
|
|
4 | Mohan S.K |
|
|
5 | Lila Singh Bohara |
|
|